Lightinthenite

| Sire | Galileo |
| Dam | Tiffin |
| Dam Sire | Grand Lodge |
| Sex | Gelding |
| Colour | Chestnut |
| Status | ACTIVE |
| Race Record | 1st David Jones Cup G3, 3rd Tatt's Club Chelmsford Stakes G2 |
| Prize Money | $380,200 |
Race Record
| WON |
| SECOND |
| THIRD |
| FOURTH |

| Sire | Galileo |
| Dam | Tiffin |
| Dam Sire | Grand Lodge |
| Sex | Gelding |
| Colour | Chestnut |
| Status | ACTIVE |
| Race Record | 1st David Jones Cup G3, 3rd Tatt's Club Chelmsford Stakes G2 |
| Prize Money | $380,200 |
| WON |
| SECOND |
| THIRD |
| FOURTH |